Transducers/Energy Management
Angular Position Transmitter
Process Management/Signal Converter
Shunt
AC/DC Split-core Transducer
Current Probes
Energy Measurement w/ Rogowski
Power Supplies
Connectors
Communication Networks
 

 

N-biz Electronics Home > Product List > Power Supplies

Power Supplies


Power Supplies
Computer Controlled
SYSKON P-series
SSP 120..320
SSP 500..3000
MSP 64D

Power Supplies
Analogue Interface
SLP 120..320

Power Supplies
Linear Controlled
LSP 100

Electronic Loads
SPL 200..400
SSL 150..300
Selection Table for Power Supplies



KONSTANTER Power
max. 
Setting
range
Setting
accuracy
Residual
ripple
Interface Art.No.
Type perma-
nent W
<90s
W
Uset
V
Iset
A
Uset
±(%+mV)
Iset
±(%+mA)
U
mV eff
I
mA eff
 
SSP 120-20 120 (200) 0 ...20 0 ...10 0,15+30 0,4+35 10 25 x x o dyn x x x x x K320A
SSP 120-40 120 (240) 0 ...40 0 ... 6 0,15+40 0,5+20 10 20 x x o dyn x x x x x K321A
SSP 120-80 120 (240) 0 ...80 0 ... 3 0,15+80 0,5+10 10 10 x x o dyn x x x x x K322A
SSP 240-20 240 (320) 0 ...20 0 ...20 0,15+40 0,5+70 15 50 x x o dyn x x x x x K330A
SSP 240-40 240 (360) 0 ...40 0 ...12 0,15+45 0,5+45 15 25 x x o dyn x x x x x K331A
SSP 240-80 240 (360) 0 ...80 0 ... 6 0,15+80 0,5+25 15 20 x x o dyn x x x x x K332A
SSP 320-32 320 (430) 0 ...32 0 ...18 0,15+50 0,5+70 30 50 x x o dyn x x x x x K334A
 
SSP 500-52 500 - 0 ...52 0 ... 25 0,1+17 0,2 + 25 10 15 x o o dyn x x x x x K344A
SSP 500-80 500 - 0 ...80 0 ... 12,5 0,1+20 0,2 + 15 10 15 x o o dyn x x x x x K341A
SSP 1000-52 1000 - 0 ...52 0 ... 50 0,1+17 0,2 + 50 10 25 x o o dyn x x x x x K345A
SSP 1000-80 1000 - 0 ...80 0 ... 25 0,1+20 0,2 + 25 15 20 x o o dyn x x x x x K343A
 
SSP 2000-52 2000 - 0 ...52 0 ...100 0,1+17 0,25+100 10 80 x o o dyn x x x x x K352A
SSP 2000-80 2000 - 0 ...80 0 ... 50 0,1+20 0,25+ 50 15 30 x o o dyn x x x x x K351A
SSP 3000-52 3000 - 0 ...52 0 ...150 0,1+17 0,3 +150 10 120 x o o dyn x x x x x K362A
SSP 3000-80 3000 - 0 ...80 0 ... 75 0,1+20 0,3 + 80 15 60 x o o dyn x x x x x K361A
 
SYSKON P500 500 - 0 ...60 0 ... 30 0,05+30 0,05+ 48 6 50 x x x dyn x x x x x K346A
SYSKON P800 800 - 0 ...60 0 ... 40 0,05+30 0,05+ 48 6 50 x x x dyn x x x x x K347A
SYSKON P1500 1500 - 0 ...60 0 ... 60 0,05+30 0,05+ 48 6 50 x x x dyn x x x x x K353A
SYSKON P3000 3000 - 0 ...60 0 ... 120 0,7+48 0,10+135 10 70 x x x dyn x x x x x K363A
SYSKON P4500 4500 - 0 ...60 0 ... 180 0,10+48 0,15+180 15 100 x x x dyn x x x x x K364A
 
MSP 64D Basic device - x x   K370A
MSP-Panel User module         K371A
MSP 49-7 49 - 0 ... 7   0,05+ 4 0,1+4 1 3 -  
via
basic
device
x - - x x - K372A
MSP 120-30 120 - 0 ...30 0...±4 0,05+16 0,1+2 3 3 - x - - x x - K372B
MSP 120-80 120 - 0 ...80 0..±1,5 0,05+40 0,1+1 3 2 - x - - x x - K372C
MSP 48-8 2x 24 - 2x 0..8 2x 0..±3 0,05+ 4 0,1+2 1 3 - x - - x x - K372D
MSP 48-16 2x 24 - 2x 0..16 2x 0..±1,5 0,05+ 8 0,1+1 1 2 - x - - x x - K373A
MSP 48-40 2x 24 - 2x 0..40 2x 0..±0,6 0,05+20 0,1+0,5 3 2 - x - - x x - K373B